
Input range 100-290 to 130-290 & 160-290, Output voltage adjustable Copper or Aluminum wound Buck/Boost transformer as per requirement Attractive front panel High voltage cut-out Powder coated cabinet
| Capacity | 0.25 KVA to 10 KVA |
|---|---|
| Input Voltage | 170V-290V, 140V-290V, 90V-300V |
| Output Voltage | Adjustable |
| Output Freq. | 50HZ ± 3% |
| Indications | Mains "ON", High Voltage cutoff , Overload Indication |
| Voltmeter | Analog or Digital* |
| Efficiency | >95% at EL |
Feel free to customize this paragraph to better reflect the specific services offered by your IT solution & the unique